Return to Event Page

O'Donnell Legal Junior & Womens Tour Stage 4: Criterium Womens A-D

Result: Women A Grade

1. 102 Jacqui MENGLER-MOHR (Gold Coast Cycling Club) 245008 36:46
2. 100 Annelise JEFFERIES (Sunshine Coast Cycling Club) 195609 +0
3. 103 Brooke SHEPPEARD (Gold Coast Cycling Club) 202833 +0
4. 98 Chevonne ARROWSMITH (Lifecycle Cycling Club) 207672 +0
dns 99 Carmen BARNEY (Brisbane Cycling Club) 226418
dns 104 Megan WILLIAMS (University of Queensland CC) 219402

Result: Women B Grade

1. 108 Emily FOWLER (University of Queensland CC) 231308 34:03
2. 105 Steph BYROM (Kangaroo Point CC) 219566 +0
3. 109 Selina GREEN (Moreton Bay Cycling Club) 215532 +0
4. 112 Pia SMITH (Gold Coast Cycling Club) 243210 +0
5. 126 Leah ROBERTS (Moreton Bay Cycling Club) 238253 +0
6. 106 Anne-Louise COSGROVE (Kangaroo Point CC) 219893 +0
7. 107 Kimberley DUNLOP (Brisbane Cycling Club) 238114 +0
dns 111 Fiona PORTEOUS (Brisbane Cycling Club) 232365

Result: Women C Grade

1. 125 Ceran NILSEN (Lifecycle Cycling Club) 243173 35:12
2. 129 Sharron WHITTAKER (Balmoral Cycling Club) 200437 +0
3. 113 Kylie ADAIR (Gold Coast Cycling Club) 217277 +0
4. 121 Deborah LATOUF (Sunshine Coast Cycling Club) 170815 +0
5. 147 Sarah LEUENBERGER (Moreton Bay Cycling Club) 243468 +0
6. 123 Cherie MABLE (Brisbane Cycling Club) 243036 +0
7. 127 Danielle RUFF (Rockhampton Cycle Club) 145029 +0
8. 117 Abbigail DOWDLE (Rockhampton Cycle Club) 226242 +0
9. 115 Kylie BURKWOOD (Sunshine Coast Cycling Club) 241751 +0
10. 124 Leana MCCORMACK (Sunshine Coast Cycling Club) 247875 +0
11. 119 Letty JAMES (Sunshine Coast Cycling Club) 246517 +0
12. 128 Mackenzie VOSS (Sunshine Coast Cycling Club) 238026 +5
13. 114 Mikhayla ARGLES (Brisbane Cycling Club) 252099 +34
14. 120 Marion KAHLER (Sunshine Coast Cycling Club) 237229 +34
dns 116 Corinne DOLAN (Sunshine Coast Cycling Club) 221544

Result: Women D Grade

1. 144 Katherine THOMPSON (Kangaroo Point CC) 249734 33:03
2. 143 Isha - Lee POMANA (Balmoral Cycling Club) 221455 +0
3. 139 Kirstin LEECH (Hamilton Wheelers Cycling Club) 251589 +1
4. 140 Nicole LUTZE (Brisbane Cycling Club) 240513 +1
5. 141 Robyn MOORE (Balmoral Cycling Club) 230868 +1
6. 135 Emma HENDERSON (Brisbane Cycling Club) 240504 +3
7. 131 Rochelle BROWN (Hamilton Wheelers Cycling Club) 249737 +3
8. 138 Sue JONES (Hamilton Wheelers Cycling Club) 245337 +3
9. 133 Julie CATLIN (Moreton Bay Cycling Club) 251602 +8
10. 132 Donna CAMERON (Lifecycle Cycling Club) 230488 +8
11. 134 Laura DIAZ (Moreton Bay Cycling Club) 231443 +23
dns 130 Emma ALDER (Gold Coast Cycling Club) 233009